Quote
Subtotal: $0
Capacity: | |
---|---|
Closure Options: | |
Availability: | |
Quantity: | |
Liqueur Bottle
non-standard capacity
Round
Screw finish
Super flint glass
Clear
In stock
Bottle Shape | Round |
Neck Finish | Screw finish |
Cap | Screw caps |
Capacity | 400ml |
MOQ | 100000pcs |
Customized Bottle | Processing Decorations Supported |
Application Industry | Liqueur & Beverage |
Size Chart:
Capacity | Height | Body Diameter | Mouth Diameter | Weight |
400ml | 19.7cm | 7cm | 2.3cm | 413g |
Bottle Shape | Round |
Neck Finish | Screw finish |
Cap | Screw caps |
Capacity | 400ml |
MOQ | 100000pcs |
Customized Bottle | Processing Decorations Supported |
Application Industry | Liqueur & Beverage |
Size Chart:
Capacity | Height | Body Diameter | Mouth Diameter | Weight |
400ml | 19.7cm | 7cm | 2.3cm | 413g |